CWU Conferences

CWU Election Results 2015
18 April 2015
The Independent Scrutineers have announced the results of the National Officer, NEC & Industrial Executive elections.
Election of General Secretary
The Independent Scrutineer’s report of voting for the above election, which closed at first post on Tuesday 14 April 2015, is as follows:
Number of eligible voters: | 197,327 | |
Votes cast by post: | 37,792 | |
Total number of votes cast: | 37,792 | |
Turnout: | 19.2% | |
Number of votes found to be invalid (abstentions):
Number of votes found to be invalid (spoilts): | 550 38 | |
Total number of valid votes to be counted: | 37,204 | |
Result (1 to elect) |
WARD, Dave | 20,353 | Elected |
HAYES, Billy | 16,851 | |
Election of Officers, National Executive Council and Industrial Executives
The Independent Scrutineer’s report of voting for the above elections, which closed at first post on Tuesday 14 April 2015, is as follows:
Assistant Secretary (Postal) |
PULLINGER, Terry | | Elected Unopposed |
Assistant Secretary (T&FS) |
BRIDGE, Sally | | Elected Unopposed |
Postal Constituency Chair |
LOFTUS, Jane | | Elected Unopposed |
Postal Constituency Vice-Chair |
Number of eligible voters: | 121,693 | |
Votes cast by post: | 22,009 | |
Total number of votes cast: | 22,009 | |
Turnout: | 18.1% | |
Number of votes found to be invalid (abstentions): | 2,175 | |
Number of votes found to be invalid (spoilts): | 17 | |
Total number of valid votes to be counted: | 19,817 | |
Result (1 to elect) |
KAVANAGH, Mick | 8,621 | Elected |
JONES, Steve | 6,775 | |
MALONE, Joe | 4,421 | |
NEC – Postal Constituency Representatives |
Number of eligible voters: | 121,693 | |
Votes cast by post: | 22,009 | |
Total number of votes cast: | 22,009 | |
Turnout: | 18.1% | |
Number of votes found to be invalid (abstentions): | 1,018 | |
Number of votes found to be invalid (spoilts): | 136 | |
Total number of valid votes to be counted: | 20,855 | |
Result (9 to elect) |
BAULCH, Mark | 8,402 | Elected |
KAVANAGH, Mick | 8,234 | * |
BROWNE, Phil | 8,133 | Elected |
MADEN, Carl | 7,363 | Elected |
ALI, Mahmood | 7,338 | Elected |
WARD, Ian | 6,600 | Elected |
BANBURY, Shelly | 6,479 | Elected |
BOUCH, Tony | 6,367 | Elected |
MALONE, Joe | 5,921 | Elected |
ROBERTSON, Davie | 5,751 | Elected |
QUIRKE, Katrina | 5,611 | |
WILSHIRE, David | 5,605 | |
SIMPSON, Lynn | 5,125 | |
HOPPING, Andy | 5,048 | |
DAVIES, Huw | 4,740 | |
WEATHERALL, Bobby | 4,660 | |
MAGILL, Paddy | 4,344 | |
HASLAM, Scott | 4,313 | |
* Already elected as Postal Constituency Vice-Chair so automatically a member of the NEC.
Postal Executive – Postal Grades Representatives |
Number of eligible voters: | 119,468 | |
Votes cast by post: | 21,593 | |
Total number of votes cast: | 21,593 | |
Turnout: | 18.1% | |
Number of votes found to be invalid (abstentions): | 1,134 | |
Number of votes found to be invalid (spoilts): | 1,634 | |
Total number of valid votes to be counted: | 18,824 | |
Result (4 to elect) |
KAVANAGH, Mick | 5,172 | * |
BAULCH, Mark | 5,133 | * |
BROWNE, Phil | 4,781 | * |
ALI, Mahmood | 4,753 | * |
BANBURY, Shelly | 4,350 | * |
WARD, Ian | 4,156 | * |
MADEN, Carl | 4,086 | * |
MALONE, Joe | 3,527 | * |
WILSHIRE, David | 3,339 | Elected |
BOUCH, Tony | 3,331 | * |
QUIRKE, Katrina | 3,302 | Elected |
SIMPSON, Lynn | 3,205 | Elected |
ROBERTSON, Davie | 3,118 | * |
DAVIES, Huw | 2,917 | Elected |
HOPPING, Andy | 2,893 | |
HASLAM, Scott | 2,832 | |
MAGILL, Paddy | 2,792 | |
WEATHERALL, Bobby | 2,525 | |
* Already elected to NEC so automatically members of the Postal Executive.
Postal Executive – PTS Grades Representatives |
JONES, Steve | | Elected Unopposed |
TATE, Alan | | Elected Unopposed |
Telecoms & Financial Services Constituency Chair |
SHEPHERD, Beryl | | Elected Unopposed |
Telecoms & Financial Services Constituency Vice-Chair |
Number of eligible voters: | 59,398 | |
Votes cast by post: | 7,760 | |
Total number of votes cast: | 7,760 | |
Turnout: | 13.1% | |
Number of votes found to be invalid (abstentions): | 285 | |
Number of votes found to be invalid (spoilts): | 2 | |
Total number of valid votes to be counted: | 7,473 | |
Result (1 to elect) |
O’BRIEN, Brendan | 4,906 | Elected |
RICHARDS, Winston | 2,567 | |
NEC – T&FS Constituency Representatives |
Number of eligible voters: | 59,398 | |
Votes cast by post: | 7,760 | |
Total number of votes cast: | 7,760 | |
Turnout: | 13.1% | |
Number of votes found to be invalid (abstentions): | 229 | |
Number of votes found to be invalid (spoilts): | 12 | |
Total number of valid votes to be counted: | 7,519 | |
Result (6 to elect) |
COOPER, Tom | 4,672 | Elected |
UPTON, Julia | 4,669 | Elected |
FUSSEY, Tracey | 4,663 | Elected |
ROSE, Karen | 4,658 | Elected |
DARBYSHIRE, Nick | 4,227 | Elected |
McGLYNN, Chic | 3,910 | Elected |
RICHARDS, Winston | 3,178 | |
WALDER, Clive | 2,364 | |
T&FSE – Santander & Related Companies |
Number of eligible voters: | 3,296 | |
Votes cast by post: | 343 | |
Total number of votes cast: | 343 | |
Turnout: | 10.4% | |
Number of votes found to be invalid (abstentions): | 1 | |
Number of votes found to be invalid (spoilts): | 0 | |
Total number of valid votes to be counted: | 342 | |
Result (1 to elect) |
CORT, Debbie | 204 | Elected |
HEATH, Cathryn | 138 | |
T&FSE – Telefonica O2, Huawei & ISS Eaton Representative |
McARDLE, Gerry | | Elected Unopposed |
T&FSE – Capita & Mitie (Capita Contract) |
Number of eligible voters: | 1,388 | |
Votes cast by post: | 150 | |
Total number of votes cast: | 150 | |
Turnout: | 10.8% | |
Number of votes found to be invalid (abstentions): | 2 | |
Number of votes found to be invalid (spoilts): | 0 | |
Total number of valid votes to be counted: | 148 | |
Result (1 to elect) |
WALMSLEY, Sandra | 94 | Elected |
COOK, Billy | 54 | |
T&FSE – All Other Members Representatives |
Number of eligible voters: | 54,479 | |
Votes cast by post: | 7,224 | |
Total number of votes cast: | 7,224 | |
Turnout: | 13.3% | |
Number of votes found to be invalid (abstentions): | 223 | |
Number of votes found to be invalid (spoilts): | 29 | |
Total number of valid votes to be counted: | 6,972 | |
Result (5 to elect) |
BUCKLEY, Tracy | 4,141 | Elected |
WOOLLEY, Ken | 3,964 | Elected |
ALBON, Stephen | 3,879 | Elected |
STUART, Dave | 3,624 | Elected |
TEE, Dave | 3,475 | Elected |
RICHARDS, Winston | 2,770 | |
WALDER, Clive | 2,003 | |
ROCHESTER, Ryan | 1,965 | |